Object storage pricing, vendors side by side
Storage, egress and write prices for the object stores we track, each read off the vendor's own page. Price your own mix of stored and downloaded data.
Price one workload across every object storage vendor
Starts at 500 GB stored, 1 TB downloaded and 1M writes a month. Change the numbers and the table re-sorts, cheapest first.
| Vendor | Estimated month | Cheapest listed option | What is not priced | Source |
|---|---|---|---|---|
| Cloudflare | $7.35 | Workers Free: R2 Standard storage, Data transfer out from Workers, R2 Class A operations (writes, lists) | Sourcechecked 2026-10-25 | |
| Microsoft Azure | $93.70 | Pay as you go: Blob Storage Hot LRS (General Purpose v2), Internet egress from East US (Microsoft network routing), Blob Hot LRS write operations | Sourcechecked 2026-10-25 | |
| AWS | $97.50 | Pay as you go: S3 Standard storage, Data transfer out to the internet (from us-east-1), S3 Standard PUT, COPY, POST, LIST requests | Sourcechecked 2026-10-25 | |
| Google Cloud | $122.88 | Pay as you go: Cloud Storage Standard, regional, Internet egress from Cloud Storage, worldwide (excl. Asia, Australia, China), Cloud Storage Class A operations (Standard, regional) | Sourcechecked 2026-10-25 | |
| DigitalOcean | from $20.00 | Spaces Standard Storage subscription ($5.00 a month): Spaces storage beyond 250 GiB, Droplet outbound transfer beyond the pooled allowance | No listed price for writes | Sourcechecked 2026-10-25 |
| Supabase | from $101.02 | Pro ($25.00 a month): File storage beyond 100 GB, Uncached egress beyond 250 GB | No listed price for writes | Sourcechecked 2026-10-25 |
| Firebase | from $117.90 | Blaze: Cloud Storage, Standard class, Cloud Storage data transfer to the internet (worldwide, excl. Asia and Australia) | No listed price for writes | Sourcechecked 2026-10-25 |
List prices in USD before tax and discounts. Each vendor is priced on its cheapest plan that lists a rate for every line, and the vendor's own region and tier assumptions apply (see each vendor page). "From" means some lines have no listed price, so the real bill is higher.
The rates behind the estimate
The published rate for each line of the workload, with the free or included amount. Each row links to the vendor's own pricing page.
| Vendor | Rate | Free or included | Plan | Source |
|---|---|---|---|---|
| AWS | S3 Standard storage$0.023 per GB-month, falling with volume | None | All | Sourcechecked 2026-10-25 |
| S3 Standard PUT, COPY, POST, LIST requests$0.005 per 1,000 requests | None | All | Sourcechecked 2026-10-25 | |
| Data transfer out to the internet (from us-east-1)$0.09 per GB, falling with volume | First 100 GB free | All | Sourcechecked 2026-10-25 | |
| Microsoft Azure | Blob Storage Hot LRS (General Purpose v2)$0.0208 per GB-month, falling with volume | None | All | Sourcechecked 2026-10-25 |
| Blob Hot LRS write operations$5 per 1M operations | None | All | Sourcechecked 2026-10-25 | |
| Internet egress from East US (Microsoft network routing)$0.087 per GB, falling with volume | First 100 GB free | All | Sourcechecked 2026-10-25 | |
| Google Cloud | Cloud Storage Standard, regional$0.02 per GB-month | First 5 GB-month included | All | Sourcechecked 2026-10-25 |
| Cloud Storage Class A operations (Standard, regional)$0.005 per 1,000 operations | First 5,000 operations included | All | Sourcechecked 2026-10-25 | |
| Internet egress from Cloud Storage, worldwide (excl. Asia, Australia, China)$0.12 per GB, falling with volume | First 100 GB free | All | Sourcechecked 2026-10-25 | |
| Cloudflare | Data transfer out from Workersno charge | None | All | Sourcechecked 2026-10-25 |
| R2 Standard storage$0.015 per GB-month | First 10 GB-month included | All | Sourcechecked 2026-10-25 | |
| R2 Class A operations (writes, lists)$4.50 per 1M requests | First 1M requests included | All | Sourcechecked 2026-10-25 | |
| R2 egress to the internetno charge | None | All | Sourcechecked 2026-10-25 | |
| DigitalOcean | Droplet outbound transfer beyond the pooled allowance$0.01 per GB | None | All | Sourcechecked 2026-10-25 |
| Spaces storage beyond 250 GiB$0.02 per GB-month | First 250 GB-month included | Spaces Standard Storage subscription | Sourcechecked 2026-10-25 | |
| App Platform outbound transfer beyond allowance$0.02 per GB | None | All | Sourcechecked 2026-10-25 | |
| Supabase | Uncached egress beyond 250 GB$0.09 per GB | First 250 GB included | Pro | Sourcechecked 2026-10-25 |
| File storage beyond 100 GB$0.0213 per GB-month | First 100 GB-month included | Pro | Sourcechecked 2026-10-25 | |
| Firebase | Cloud Storage, Standard class$0.02 per GB-month | First 5 GB-month included | Blaze | Sourcechecked 2026-10-25 |
| Cloud Storage data transfer to the internet (worldwide, excl. Asia and Australia)$0.12 per GB, falling with volume | First 100 GB free | Blaze | Sourcechecked 2026-10-25 |
How to choose object storage on price
Egress can outweigh storage
Operations add up
Bundles cap out
Object storage pricing questions
Which object storage vendor is cheapest?
For 500 GB stored, 1 TB downloaded and 1M writes a month, Cloudflare comes out lowest at about $7.35 a month on list prices, and Google Cloud highest at about $122.88, checked 2026-10-25. A different workload can change the order, so enter your own numbers in the estimator.
How is the estimate worked out?
Each vendor is priced on its cheapest plan that lists a rate for every line of the workload: the plan fee plus each usage line, after any free or included amount. A plan's monthly minimum counts as a floor. Volume tiers are applied in order. Taxes, discounts and committed-use deals are left out.
How current are these prices?
Every rate was read off the vendor's own pricing page on 2026-10-25 and links to it. Prices change often: check the vendor's page before you commit, and tell us if a number here is out of date.
Vendor pages and other categories
Choosing a stack for a real product? OceanLab engineers can join your team to build and run it. Embedded engineers →