Microsoft Azure pricing, checked at the source
Pay-as-you-go prices for common Azure services in East US. Every number comes from Microsoft's official Retail Prices API, with a link and date on every row.
Microsoft Azure usage rates
What each unit costs, what is free or included, and which plan the rate is on. Every row shows its source and the day we checked it.
| What you pay for | Rate | Free or included | Plan | Notes | Source |
|---|---|---|---|---|---|
| VM Standard_B2s (2 vCPU, 4 GB, burstable) Linuxeastus | $30.37 per instance-month | None | All | $0.0416/hour x 730 hours. Burstable B-series. | Sourcechecked 2026-10-25 |
| Functions Consumption plan executionseastus | $0.20 per 1M requests | First 1M requests included | All | API lists $0.000002 per 10 executions after 100,000 units of 10 (= 1M free), so $0.20 per million. | Sourcechecked 2026-10-25 |
| Functions Consumption plan execution timeeastus | $0.000016 per GB-second | First 400,000 GB-second included | All | First 400,000 GB-s per month free per subscription. | Sourcechecked 2026-10-25 |
| Blob Storage Hot LRS (General Purpose v2)eastus | $0.0208 per GB-month, falling with volume | None | All | First 50 TB tier is $0.0208 per GB-month.Volume prices: 0 to 51,200: $0.0208; 51,200 to 512,000: $0.02; above 512,000: $0.0191. | Sourcechecked 2026-10-25 |
| Blob Hot LRS write operationseastus | $5 per 1M operations | None | All | Listed as $0.05 per 10,000 writes, converted to per 1,000,000. Reads are $0.004 per 10,000. | Sourcechecked 2026-10-25 |
| Internet egress from East US (Microsoft network routing)eastus | $0.087 per GB, falling with volume | First 100 GB free | All | First 100 GB a month free, then $0.087/GB.Volume prices: 0 to 100: free; 100 to 10,335: $0.087; 10,335 to 51,295: $0.083; 51,295 to 153,695: $0.07; above 153,695: $0.05. | Sourcechecked 2026-10-25 |
| Front Door Standard, edge to client, Zone 1 North AmericaZone 1 | $0.0825 per GB, falling with volume | None | All | Plus a $35/month Standard base fee and requests ($0.009 per 10,000 first tier).Volume prices: 0 to 10,000: $0.0825; 10,000 to 50,000: $0.065; 50,000 to 150,000: $0.056; 150,000 to 500,000: $0.0141; 500,000 to 1M: $0.00693; 1M to 5M: $0.00574; above 5M: $0.0054. | Sourcechecked 2026-10-25 |
| Front Door Standard base feeZone 1 | $35 per profile-month | None | All | Billed hourly for hours used. | Sourcechecked 2026-10-25 |
| PostgreSQL Flexible Server Burstable B1ms (1 vCore, 2 GiB)eastus | $12.41 per instance-month | None | All | $0.017/hour x 730 hours. Storage billed separately. | Sourcechecked 2026-10-25 |
| PostgreSQL Flexible Server storage (SSD)eastus | $0.115 per GB-month | None | All | Sourcechecked 2026-10-25 |
Estimate your Microsoft Azure bill
Pick a plan and enter your monthly usage. The total updates as you type.
Estimated month
$163.08
No plan fee
| Usage | Amount a month | Cost |
|---|---|---|
| $30.37 per instance-month | Priced per instance-month | $30.37 |
| $0.20 per 1M requests | Priced per 1M requests | $1.80 |
| $0.000016 per GB-second | Priced per GB-second | $9.60 |
| $0.0208 per GB-month, falling with volume | Priced per GB-month | $10.40 |
| $5 per 1M operations | Priced per 1M operations | $5.00 |
| $0.087 per GB, falling with volume | Priced per GB | $8.70 |
| $0.0825 per GB, falling with volume | Priced per GB | $82.50 |
| $35 per profile-month | Priced per profile-month | $0.00 |
| $12.41 per instance-month | Priced per instance-month | $12.41 |
| $0.115 per GB-month | Priced per GB-month | $2.30 |
List prices in USD before tax, from Microsoft Azure's pricing page checked 2026-10-25. East US, pay-as-you-go, Linux, USD. Prices come from Microsoft's official Retail Prices API. A month is 730 hours. Front Door is the Standard tier, North America zone. Egress uses Microsoft's default network routing.
How the bill is worked out
Functions free grant
Free egress
Front Door has a base fee
New Functions plan
Assumptions
East US, pay-as-you-go, Linux, USD. Prices come from Microsoft's official Retail Prices API. A month is 730 hours. Front Door is the Standard tier, North America zone. Egress uses Microsoft's default network routing.
Not confirmed, so left out
- Classic Azure CDN prices (Front Door Standard is shown instead).
Microsoft Azure pricing questions
How much does Microsoft Azure cost?
Usage rates include VM Standard_B2s (2 vCPU, 4 GB, burstable) Linux at $30.37 per instance-month, functions Consumption plan executions at $0.20 per 1M requests and functions Consumption plan execution time at $0.000016 per GB-second. All checked on 2026-10-25.
Is there a free tier on Microsoft Azure?
Yes. Functions Consumption plan executions: 1,000,000 requests a month at no charge, Functions Consumption plan execution time: 400,000 GB-second a month at no charge and Internet egress from East US (Microsoft network routing): 100 GB a month at no charge. The rates table shows which plan each allowance is on.
What is not on Microsoft Azure's pricing page?
We could not confirm these on 2026-10-25, so the page shows no number for them: Classic Azure CDN prices (Front Door Standard is shown instead).
Where do these prices come from?
From Microsoft Azure's own pricing pages, starting at https://azure.microsoft.com/en-us/pricing/, checked on 2026-10-25. Every row links to the page it came from. East US, pay-as-you-go, Linux, USD. Prices come from Microsoft's official Retail Prices API. A month is 730 hours. Front Door is the Standard tier, North America zone. Egress uses Microsoft's default network routing.
Compare and plan
Building on Microsoft Azure? OceanLab engineers can join your team to build and run it. Embedded engineers →