AWS pricing, checked at the source
On-demand prices for the AWS services most apps start on, in US East (N. Virginia). Read off AWS's own price list and pricing pages, with a link and date on every row.
AWS plans
Monthly prices in USD, billed monthly unless the row says otherwise. Each row links to AWS's pricing page.
| Plan | Per month | What it includes | Source |
|---|---|---|---|
| CloudFront Free (flat-rate) | $0 | Per distribution. 1M requests and 100GB data transfer a month, 5GB S3 storage, no overage charges. | Sourcechecked 2026-10-25 |
| CloudFront Pro (flat-rate) | $15 | Per distribution. 10M requests and 50TB data transfer a month, 50GB S3 storage, no overage charges. | Sourcechecked 2026-10-25 |
| CloudFront Business (flat-rate) | $200 | Per distribution. 125M requests and 50TB data transfer a month, 1TB S3 storage, no overage charges. | Sourcechecked 2026-10-25 |
| CloudFront Premium (flat-rate) | $1,000 | Per distribution. 500M requests and 50TB data transfer a month, 5TB S3 storage, no overage charges. | Sourcechecked 2026-10-25 |
| CloudFront Custom (flat-rate) | Not published | Custom pricing through a specialist. No usage limit. | Sourcechecked 2026-10-25 |
| SES Essentials | $0 | No monthly fee. New SES accounts start on this plan from July 21, 2026. $0.16 per 1,000 emails up to 10M. | Sourcechecked 2026-10-25 |
| SES Pro | $105 | $105 per account per region per month, plus $0.22 per 1,000 emails up to 10M. | Sourcechecked 2026-10-25 |
| SES Enterprise | $500 | $500 per account per region per month, plus $0.23 per 1,000 emails up to 10M. | Sourcechecked 2026-10-25 |
AWS usage rates
What each unit costs, what is free or included, and which plan the rate is on. Every row shows its source and the day we checked it.
| What you pay for | Rate | Free or included | Plan | Notes | Source |
|---|---|---|---|---|---|
| EC2 t4g.medium (2 vCPU, 4 GiB, Graviton2), Linux on-demandus-east-1 | $24.53 per instance-month | None | All | $0.0336 per hour x 730 hours. Shared tenancy, no extra software. EBS storage is billed separately. | Sourcechecked 2026-10-25 |
| EC2 t3.medium (2 vCPU, 4 GiB, Intel), Linux on-demandus-east-1 | $30.37 per instance-month | None | All | $0.0416 per hour x 730 hours. Shared tenancy. EBS storage is billed separately. | Sourcechecked 2026-10-25 |
| Lambda requestsus-east-1 | $0.20 per 1M requests | First 1M requests included | All | $0.0000002 per request. Free tier: 1M requests a month. | Sourcechecked 2026-10-25 |
| Lambda duration (x86)us-east-1 | $0.0000167 per GB-second, falling with volume | First 400,000 GB-second free | All | x86 price. First 6 billion GB-seconds a month at $0.0000166667. Free tier: 400,000 GB-seconds a month. Billed per 1 ms.Volume prices: 0 to 400,000: free; 400,000 to 6B: $0.0000167; 6B to 15B: $0.000015; above 15B: $0.0000133. | Sourcechecked 2026-10-25 |
| S3 Standard storageus-east-1 | $0.023 per GB-month, falling with volume | None | All | First 50 TB a month at $0.023 per GB.Volume prices: 0 to 51,200: $0.023; 51,200 to 512,000: $0.022; above 512,000: $0.021. | Sourcechecked 2026-10-25 |
| S3 Standard PUT, COPY, POST, LIST requestsus-east-1 | $0.005 per 1,000 requests | None | All | Sourcechecked 2026-10-25 | |
| S3 Standard GET and other requestsus-east-1 | $0.0004 per 1,000 requests | None | All | $0.004 per 10,000, shown here per 1,000. | Sourcechecked 2026-10-25 |
| Data transfer out to the internet (from us-east-1)us-east-1 | $0.09 per GB, falling with volume | First 100 GB free | All | First 10 TB at $0.09 per GB, after the free 100 GB. The 100 GB is shared across all AWS services and regions.Volume prices: 0 to 100: free; 100 to 10,240: $0.09; 10,240 to 51,200: $0.085; 51,200 to 153,600: $0.07; above 153,600: $0.05. | Sourcechecked 2026-10-25 |
| CloudFront data transfer out (United States, Mexico, Canada) | $0.085 per GB, falling with volume | First 1,024 GB free | All | Pay-as-you-go. First 1 TB a month is free (Always Free tier), then $0.085 per GB up to 10 TB. Europe is the same for the first tiers.Volume prices: 0 to 1,024: free; 1,024 to 10,240: $0.085; 10,240 to 51,200: $0.08; 51,200 to 153,600: $0.06; 153,600 to 512,000: $0.04; 512,000 to 1,048,576: $0.03; 1,048,576 to 5,242,880: $0.025; above 5,242,880: $0.02. | Sourcechecked 2026-10-25 |
| CloudFront HTTPS requests (United States) | $1 per 1M requests | First 10M requests included | All | Page price is $0.0100 per 10,000 HTTPS requests, converted to per 1M. First 10M HTTP or HTTPS requests a month are free. | Sourcechecked 2026-10-25 |
| RDS for PostgreSQL db.t4g.micro, Single-AZ on-demandus-east-1 | $11.68 per instance-month | None | All | $0.016 per hour x 730 hours. Storage billed separately. | Sourcechecked 2026-10-25 |
| RDS for PostgreSQL gp3 storage, Single-AZus-east-1 | $0.115 per GB-month | None | All | Sourcechecked 2026-10-25 | |
| SES outbound email (a la carte, no plan)us-east-1 | $0.10 per 1,000 emails | None | All | Attachments add $0.12 per GB. | Sourcechecked 2026-10-25 |
| SES outbound email on the Essentials planus-east-1 | $0.16 per 1,000 emails, falling with volume | None | SES Essentials | Volume prices: 0 to 10M: $0.16; 10M to 100M: $0.14; above 100M: $0.11. | Sourcechecked 2026-10-25 |
| Cognito Essentials MAU (direct or social sign-in)us-east-1 | $0.015 per MAU | First 10,000 MAUs included | All | Free tier of 10,000 MAUs per account, does not expire. SAML/OIDC users have only 50 free MAUs. | Sourcechecked 2026-10-25 |
| Cognito Lite MAU (direct or social sign-in)us-east-1 | $0.0055 per MAU, falling with volume | First 10,000 MAUs free | All | The 10,000 free MAUs come first. We read the paid tiers as counted after them.Volume prices: 0 to 10,000: free; 10,000 to 100,000: $0.0055; 100,000 to 1M: $0.0046; 1M to 10M: $0.00325; above 10M: $0.0025. | Sourcechecked 2026-10-25 |
Estimate your AWS bill
Pick a plan and enter your monthly usage. The total updates as you type.
Estimated month
$235.81
No plan fee
| Usage | Amount a month | Cost |
|---|---|---|
| $24.53 per instance-month | Priced per instance-month | $24.53 |
| $30.37 per instance-month | Priced per instance-month | $0.00 |
| $0.20 per 1M requests | Priced per 1M requests | $1.80 |
| $0.0000167 per GB-second, falling with volume | Priced per GB-second | $10.00 |
| $0.023 per GB-month, falling with volume | Priced per GB-month | $11.50 |
| $0.005 per 1,000 requests | Priced per 1,000 requests | $5.00 |
| $0.0004 per 1,000 requests | Priced per 1,000 requests | $0.00 |
| $0.09 per GB, falling with volume | Priced per GB | $9.00 |
| $0.085 per GB, falling with volume | Priced per GB | $0.00 |
| $1 per 1M requests | Priced per 1M requests | $0.00 |
| $11.68 per instance-month | Priced per instance-month | $11.68 |
| $0.115 per GB-month | Priced per GB-month | $2.30 |
| $0.10 per 1,000 emails | Priced per 1,000 emails | $10.00 |
| $0.015 per MAU | Priced per MAU | $150.00 |
| $0.0055 per MAU, falling with volume | Priced per MAU | $0.00 |
List prices in USD before tax, from AWS's pricing page checked 2026-10-25. US East (N. Virginia), on-demand, Linux, USD. No Savings Plans or Reserved Instances. A month is 730 hours. Most prices come from AWS's official Price List API; CloudFront rates are for US edge locations.
How the bill is worked out
Free data transfer
CloudFront free tier
Per-second billing
Lambda and Cognito free tiers
Assumptions
US East (N. Virginia), on-demand, Linux, USD. No Savings Plans or Reserved Instances. A month is 730 hours. Most prices come from AWS's official Price List API; CloudFront rates are for US edge locations.
Not confirmed, so left out
- CloudFront request price for Europe (only the US price is shown).
- The RDS free tier for new accounts, since eligibility varies.
- A free SES allowance: none was found on the SES page.
- Where the Cognito Lite volume tiers start: we read them as counted after the 10,000 free MAUs.
AWS pricing questions
How much does AWS cost?
CloudFront Free (flat-rate) has no monthly fee: Per distribution. 1M requests and 100GB data transfer a month, 5GB S3 storage, no overage charges. The lowest paid plan listed is CloudFront Pro (flat-rate) at $15 a month. Usage rates include EC2 t4g.medium (2 vCPU, 4 GiB, Graviton2), Linux on-demand at $24.53 per instance-month, EC2 t3.medium (2 vCPU, 4 GiB, Intel), Linux on-demand at $30.37 per instance-month and lambda requests at $0.20 per 1M requests. All checked on 2026-10-25.
Is there a free tier on AWS?
Yes. Lambda requests: 1,000,000 requests a month at no charge, Lambda duration (x86): 400,000 GB-second a month at no charge and Data transfer out to the internet (from us-east-1): 100 GB a month at no charge. The rates table shows which plan each allowance is on.
What is not on AWS's pricing page?
We could not confirm these on 2026-10-25, so the page shows no number for them: CloudFront request price for Europe (only the US price is shown). The RDS free tier for new accounts, since eligibility varies. A free SES allowance: none was found on the SES page. Where the Cognito Lite volume tiers start: we read them as counted after the 10,000 free MAUs.
Where do these prices come from?
From AWS's own pricing pages, starting at https://aws.amazon.com/pricing/, checked on 2026-10-25. Every row links to the page it came from. US East (N. Virginia), on-demand, Linux, USD. No Savings Plans or Reserved Instances. A month is 730 hours. Most prices come from AWS's official Price List API; CloudFront rates are for US edge locations.
Compare and plan
Building on AWS? OceanLab engineers can join your team to build and run it. Embedded engineers →