Auth pricing, vendors side by side
What sign-in costs per monthly active user at the auth vendors we track, with free allowances, read off each vendor's own page.
Price one workload across every auth vendor
Starts at 20,000 monthly active users. Change the numbers and the table re-sorts, cheapest first.
| Vendor | Estimated month | Cheapest listed option | What is not priced | Source |
|---|---|---|---|---|
| Auth0 | $0.00 | Free: MAUs on Free | Sourcechecked 2026-10-25 | |
| Firebase | $0.00 | Spark: Authentication (with Identity Platform), email/phone/anonymous/social sign-in | Sourcechecked 2026-10-25 | |
| Clerk | $25.00 | Pro ($25.00 a month): Monthly retained users beyond 50,000 (Pro / Business) | Sourcechecked 2026-10-25 | |
| Supabase | $25.00 | Pro ($25.00 a month): Auth monthly active users beyond 100,000 | Sourcechecked 2026-10-25 | |
| AWS | $55.00 | Pay as you go: Cognito Lite MAU (direct or social sign-in) | Sourcechecked 2026-10-25 |
List prices in USD before tax and discounts. Each vendor is priced on its cheapest plan that lists a rate for every line, and the vendor's own region and tier assumptions apply (see each vendor page). "From" means some lines have no listed price, so the real bill is higher.
The rates behind the estimate
The published rate for each line of the workload, with the free or included amount. Each row links to the vendor's own pricing page.
| Vendor | Rate | Free or included | Plan | Source |
|---|---|---|---|---|
| AWS | Cognito Essentials MAU (direct or social sign-in)$0.015 per MAU | First 10,000 MAUs included | All | Sourcechecked 2026-10-25 |
| Cognito Lite MAU (direct or social sign-in)$0.0055 per MAU, falling with volume | First 10,000 MAUs free | All | Sourcechecked 2026-10-25 | |
| Supabase | Auth monthly active users beyond 100,000$0.00325 per MAU | First 100,000 MAUs included | Pro | Sourcechecked 2026-10-25 |
| Firebase | Authentication (with Identity Platform), email/phone/anonymous/social sign-in$0.0055 per MAU, falling with volume | First 50,000 MAUs free | All | Sourcechecked 2026-10-25 |
| Auth0 | MAUs on Freeincluded | Up to 25,000 MAUs, no overage listed | Free | Sourcechecked 2026-10-25 |
| MAUs on Essentials (500 MAU option)included | Up to 500 MAUs, no overage listed | Essentials (B2C) | Sourcechecked 2026-10-25 | |
| Clerk | Monthly retained users beyond 50,000 (Pro / Business)$0.02 per MAU, falling with volume | First 50,000 MAUs free | Pro | Sourcechecked 2026-10-25 |
How to choose auth on price
Know how users are counted
Enterprise features move the price
Free tiers cover early products
Auth pricing questions
Which auth vendor is cheapest?
For 20,000 monthly active users, Firebase comes out lowest at no charge, inside its free allowance, and AWS highest at about $55.00, checked 2026-10-25. A different workload can change the order, so enter your own numbers in the estimator.
How is the estimate worked out?
Each vendor is priced on its cheapest plan that lists a rate for every line of the workload: the plan fee plus each usage line, after any free or included amount. A plan's monthly minimum counts as a floor. Volume tiers are applied in order. Taxes, discounts and committed-use deals are left out.
How current are these prices?
Every rate was read off the vendor's own pricing page on 2026-10-25 and links to it. Prices change often: check the vendor's page before you commit, and tell us if a number here is out of date.
Vendor pages and other categories
Choosing a stack for a real product? OceanLab engineers can join your team to build and run it. Embedded engineers →