Supabase pricing, checked at the source
Supabase plans and the usage rates behind them: compute, database disk, egress, auth users, file storage and Edge Functions, each with a link to Supabase's page.
Supabase plans
Monthly prices in USD, billed monthly unless the row says otherwise. Each row links to Supabase's pricing page.
| Plan | Per month | What it includes | Source |
|---|---|---|---|
| Free | $0 | 500 MB database, 50,000 MAU, 5 GB egress, 1 GB file storage; max 2 active projects | Sourcechecked 2026-10-25 |
| Pro | $25 | From $25/month; 8 GB disk, 100,000 MAU, 250 GB egress, 100 GB file storage; first project included | Sourcechecked 2026-10-25 |
| Team | $599 | From $599/month; Pro plus SOC2, SSO, 14-day backups | Sourcechecked 2026-10-25 |
| Enterprise | Not published | Custom pricing | Sourcechecked 2026-10-25 |
Supabase usage rates
What each unit costs, what is free or included, and which plan the rate is on. Every row shows its source and the day we checked it.
| What you pay for | Rate | Free or included | Plan | Notes | Source |
|---|---|---|---|---|---|
| Micro compute (shared CPU, 1 GB RAM), per project | $10 per instance-month | None | Pro | $0.01344/hour, about $10 for 730 hours. The $10 monthly compute credit on paid plans covers one Micro. | Sourcechecked 2026-10-25 |
| Database disk (gp3) beyond 8 GB per project | $0.125 per GB-month | First 8 GB-month included | Pro | Sourcechecked 2026-10-25 | |
| Uncached egress beyond 250 GB | $0.09 per GB | First 250 GB included | Pro | Sourcechecked 2026-10-25 | |
| Cached egress (CDN) beyond 250 GB | $0.03 per GB | First 250 GB included | Pro | Sourcechecked 2026-10-25 | |
| Auth monthly active users beyond 100,000 | $0.00325 per MAU | First 100,000 MAUs included | Pro | Sourcechecked 2026-10-25 | |
| File storage beyond 100 GB | $0.0213 per GB-month | First 100 GB-month included | Pro | Sourcechecked 2026-10-25 | |
| Edge Function invocations beyond 2 million | $2 per 1M invocations | First 2M invocations included | Pro | Billed in whole packages of 1 million. | Sourcechecked 2026-10-25 |
| SAML SSO monthly active users beyond 50 | $0.015 per MAU | First 50 MAUs included | Pro | Sourcechecked 2026-10-25 |
Estimate your Supabase bill
Pick a plan and enter your monthly usage. The total updates as you type.
Estimated month
$81.02
Pro: plan fee $25.00
| Usage | Amount a month | Cost |
|---|---|---|
| $10 per instance-month | Priced per instance-month | $10.00 |
| $0.125 per GB-month | Priced per GB-month | $1.50 |
| $0.09 per GB | Priced per GB | $0.00 |
| $0.03 per GB | Priced per GB | $0.00 |
| $0.00325 per MAU | Priced per MAU | $0.00 |
| $0.0213 per GB-month | Priced per GB-month | $8.52 |
| $2 per 1M invocations | Priced per 1M invocations | $36.00 |
| $0.015 per MAU | Priced per MAU | $0.00 |
List prices in USD before tax, from Supabase's pricing page checked 2026-10-25. USD, monthly billing, list prices. Overage prices are for Pro and Team (same rates). Compute is billed hourly per project; ~730 hours = 1 month. Paid plans include $10/month of compute credits.
How the bill is worked out
Free tier
Spend cap
Compute credits
Assumptions
USD, monthly billing, list prices. Overage prices are for Pro and Team (same rates). Compute is billed hourly per project; ~730 hours = 1 month. Paid plans include $10/month of compute credits.
Not confirmed, so left out
- Team and Enterprise overage rates beyond what the docs tables show (Enterprise is custom).
- Whether the Pro spend cap covers every meter (the page does not list which items are capped).
Supabase pricing questions
How much does Supabase cost?
Free has no monthly fee: 500 MB database, 50,000 MAU, 5 GB egress, 1 GB file storage; max 2 active projects. The lowest paid plan listed is Pro at $25 a month. Usage rates include micro compute (shared CPU, 1 GB RAM), per project at $10 per instance-month, database disk (gp3) beyond 8 GB per project at $0.125 per GB-month and uncached egress beyond 250 GB at $0.09 per GB. All checked on 2026-10-25.
What is not on Supabase's pricing page?
We could not confirm these on 2026-10-25, so the page shows no number for them: Team and Enterprise overage rates beyond what the docs tables show (Enterprise is custom). Whether the Pro spend cap covers every meter (the page does not list which items are capped).
Where do these prices come from?
From Supabase's own pricing pages, starting at https://supabase.com/pricing, checked on 2026-10-25. Every row links to the page it came from. USD, monthly billing, list prices. Overage prices are for Pro and Team (same rates). Compute is billed hourly per project; ~730 hours = 1 month. Paid plans include $10/month of compute credits.
Compare and plan
Building on Supabase? OceanLab engineers can join your team to build and run it. Embedded engineers →