Image generation API pricing, per image
8 providers' image model prices, each read off the provider's own page with a link on every row.
Image generation prices, every provider
Sorted by price per image. Size and quality are in each row's tier.
| Model | Provider | Price as listed | Per image | Notes | Source |
|---|---|---|---|---|---|
| black-forest-labs/flux-schnell | Replicate | $0.003 per image | $0.003 | Listed as $3.00 per thousand images. | Sourcechecked 2026-10-25 |
| gpt-image-1-minilow, 1024x1024 | OpenAI | $0.005 per image | $0.005 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| gpt-image-2low, 1024x1024 | OpenAI | $0.006 per image | $0.006 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| Amazon Titan Image Generator v2us-east-1 on-demand | Amazon Web Services | $0.01 per image | $0.01 | Larger image size, Standard quality. Premium is $0.012. Smaller than 512 x 512 is $0.008. | Sourcechecked 2026-10-25 |
| gpt-image-1-minimedium, 1024x1024 | OpenAI | $0.011 per image | $0.011 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| FLUX.2 [dev] | Together AI | $0.0154 per image | $0.0154 | Estimate from the lowest settings; real cost varies. | Sourcechecked 2026-10-25 |
| google/imagen-4-fast | Replicate | $0.02 per image | $0.02 | Sourcechecked 2026-10-25 | |
| grok-imagine-image | xAI | $0.02 per image | $0.02 | Sourcechecked 2026-10-25 | |
| Imagen 4 Fastimage generation | Google Cloud | $0.02 per image | $0.02 | Sourcechecked 2026-10-25 | |
| black-forest-labs/flux-3-image | Replicate | $0.024 per image | $0.024 | At 1k resolution; $0.05 at 2k, $0.3035 at 4k. | Sourcechecked 2026-10-25 |
| alibaba/qwen-image-3 | Replicate | $0.03 per image | $0.03 | Sourcechecked 2026-10-25 | |
| ByteDance Seedream 4.0 | Together AI | $0.03 per image | $0.03 | Read from the docs image table, which lists the unit as image. | Sourcechecked 2026-10-25 |
| FLUX.2 [pro] | Together AI | $0.03 per image | $0.03 | Estimate from the lowest settings; real cost varies with resolution and options. | Sourcechecked 2026-10-25 |
| gemini-3.1-flash-lite-imageStandard, 1K | $0.0336 per image | $0.0336 | Image output $30.00 per 1M tokens. Batch $0.0168. | Sourcechecked 2026-10-25 | |
| gemini-nano-banana-2.1Standard, 1K | $0.0336 per image | $0.0336 | Image output $30.00 per 1M tokens. Batch $0.0168. | Sourcechecked 2026-10-25 | |
| gpt-image-1.5medium, 1024x1024 | OpenAI | $0.034 per image | $0.034 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| gpt-image-1-minihigh, 1024x1024 | OpenAI | $0.036 per image | $0.036 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| Amazon Nova Canvasus-east-1 on-demand | Amazon Web Services | $0.04 per image | $0.04 | Up to 1024 x 1024, Standard quality. Premium is $0.06. | Sourcechecked 2026-10-25 |
| black-forest-labs/flux-1.1-pro | Replicate | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| bytedance/seedream-4.5 | Replicate | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| google/imagen-4 | Replicate | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| grok-imagine-image-2.0 | xAI | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| Imagen 4image generation | Google Cloud | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| Dall-E-3us-east | Microsoft Azure | $0.044 per image | $0.044 | Standard quality, 1024 x 1024. Page lists $4.40 per 100 images. HD 1024 x 1024 is $0.088 per image. | Sourcechecked 2026-10-25 |
| gemini-3.1-flash-imageStandard, 0.5K | $0.045 per image | $0.045 | Image output $60.00 per 1M tokens. Batch $0.022. | Sourcechecked 2026-10-25 | |
| grok-imagine-image-quality | xAI | $0.05 per image | $0.05 | Docs list an 'Imagine Image Quality Retirement (Nov 2, 2026)' migration guide. | Sourcechecked 2026-10-25 |
| gemini-nano-banana-2.1Standard, 2K | $0.0504 per image | $0.0504 | Batch $0.0252. | Sourcechecked 2026-10-25 | |
| GPT Image 2 | Together AI | $0.053 per image | $0.053 | Estimate from the lowest settings; real cost varies. | Sourcechecked 2026-10-25 |
| gpt-image-2medium, 1024x1024 | OpenAI | $0.053 per image | $0.053 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| Amazon Nova Canvasus-east-1 on-demand | Amazon Web Services | $0.06 per image | $0.06 | Up to 2048 x 2048, Standard quality. Premium is $0.08. | Sourcechecked 2026-10-25 |
| google/imagen-4-ultra | Replicate | $0.06 per image | $0.06 | Sourcechecked 2026-10-25 | |
| Imagen 4 Ultraimage generation | Google Cloud | $0.06 per image | $0.06 | Sourcechecked 2026-10-25 | |
| gemini-3.1-flash-imageStandard, 1K | $0.067 per image | $0.067 | Batch $0.034. | Sourcechecked 2026-10-25 | |
| ideogram-ai/ideogram-v3-quality | Replicate | $0.09 per image | $0.09 | Sourcechecked 2026-10-25 | |
| gemini-3.1-flash-imageStandard, 2K | $0.101 per image | $0.101 | Batch $0.050. | Sourcechecked 2026-10-25 | |
| gemini-nano-banana-2.1Standard, 4K | $0.113 per image | $0.113 | Batch $0.0567. | Sourcechecked 2026-10-25 | |
| Nano Banana Pro (Gemini 3 Pro Image) | Together AI | $0.134 per image | $0.134 | At 1K or 2K; docs say about $0.24 at 4K. | Sourcechecked 2026-10-25 |
| google/nano-banana-pro | Replicate | $0.15 per image | $0.15 | Same at 2K; $0.30 at 4K. | Sourcechecked 2026-10-25 |
| gemini-3.1-flash-imageStandard, 4K | $0.151 per image | $0.151 | Batch $0.076. | Sourcechecked 2026-10-25 | |
| gpt-image-2high, 1024x1024 | OpenAI | $0.211 per image | $0.211 | Image output only; text and image input tokens are extra. | Sourcechecked 2026-10-25 |
| black-forest-labs/flux-2-dev | Replicate | $0.014 per megapixel | billed per megapixel | go_fast variant is $0.012 per megapixel. | Sourcechecked 2026-10-25 |
| black-forest-labs/flux-2-pro | Replicate | $0.015 per megapixel | billed per megapixel | Plus $0.015 per run and $0.015 per input image megapixel. | Sourcechecked 2026-10-25 |
| FLUX1.1 [pro] | Together AI | $0.04 per megapixel | billed per megapixel | Sourcechecked 2026-10-25 | |
| FLUX.2 [max] | Together AI | $0.07 per megapixel | billed per megapixel | At the default 50 steps; more steps cost proportionally more. | Sourcechecked 2026-10-25 |
Estimate a month of image generation
Enter your monthly volume. Every row that bills in the same unit is priced, cheapest first.
Write 500, 10k or 1M.
1k images a month costs from $3.00 (black-forest-labs/flux-schnell) to $211.00 (gpt-image-2).
| Model | Provider | Per month | Per image |
|---|---|---|---|
| black-forest-labs/flux-schnell | Replicate | $3.00 | $0.003 |
| gpt-image-1-minilow, 1024x1024 | OpenAI | $5.00 | $0.005 |
| gpt-image-2low, 1024x1024 | OpenAI | $6.00 | $0.006 |
| Amazon Titan Image Generator v2us-east-1 on-demand | Amazon Web Services | $10.00 | $0.01 |
| gpt-image-1-minimedium, 1024x1024 | OpenAI | $11.00 | $0.011 |
| FLUX.2 [dev] | Together AI | $15.40 | $0.0154 |
| google/imagen-4-fast | Replicate | $20.00 | $0.02 |
| grok-imagine-image | xAI | $20.00 | $0.02 |
| Imagen 4 Fastimage generation | Google Cloud | $20.00 | $0.02 |
| black-forest-labs/flux-3-image | Replicate | $24.00 | $0.024 |
| alibaba/qwen-image-3 | Replicate | $30.00 | $0.03 |
| ByteDance Seedream 4.0 | Together AI | $30.00 | $0.03 |
| FLUX.2 [pro] | Together AI | $30.00 | $0.03 |
| gemini-3.1-flash-lite-imageStandard, 1K | $33.60 | $0.0336 | |
| gemini-nano-banana-2.1Standard, 1K | $33.60 | $0.0336 | |
| gpt-image-1.5medium, 1024x1024 | OpenAI | $34.00 | $0.034 |
| gpt-image-1-minihigh, 1024x1024 | OpenAI | $36.00 | $0.036 |
| Amazon Nova Canvasus-east-1 on-demand | Amazon Web Services | $40.00 | $0.04 |
| black-forest-labs/flux-1.1-pro | Replicate | $40.00 | $0.04 |
| bytedance/seedream-4.5 | Replicate | $40.00 | $0.04 |
| google/imagen-4 | Replicate | $40.00 | $0.04 |
| grok-imagine-image-2.0 | xAI | $40.00 | $0.04 |
| Imagen 4image generation | Google Cloud | $40.00 | $0.04 |
| Dall-E-3us-east | Microsoft Azure | $44.00 | $0.044 |
| gemini-3.1-flash-imageStandard, 0.5K | $45.00 | $0.045 | |
| grok-imagine-image-quality | xAI | $50.00 | $0.05 |
| gemini-nano-banana-2.1Standard, 2K | $50.40 | $0.0504 | |
| GPT Image 2 | Together AI | $53.00 | $0.053 |
| gpt-image-2medium, 1024x1024 | OpenAI | $53.00 | $0.053 |
| Amazon Nova Canvasus-east-1 on-demand | Amazon Web Services | $60.00 | $0.06 |
| google/imagen-4-ultra | Replicate | $60.00 | $0.06 |
| Imagen 4 Ultraimage generation | Google Cloud | $60.00 | $0.06 |
| gemini-3.1-flash-imageStandard, 1K | $67.00 | $0.067 | |
| ideogram-ai/ideogram-v3-quality | Replicate | $90.00 | $0.09 |
| gemini-3.1-flash-imageStandard, 2K | $101.00 | $0.101 | |
| gemini-nano-banana-2.1Standard, 4K | $113.00 | $0.113 | |
| Nano Banana Pro (Gemini 3 Pro Image) | Together AI | $134.00 | $0.134 |
| google/nano-banana-pro | Replicate | $150.00 | $0.15 |
| gemini-3.1-flash-imageStandard, 4K | $151.00 | $0.151 | |
| gpt-image-2high, 1024x1024 | OpenAI | $211.00 | $0.211 |
List prices in USD on 2026-10-25, before tax, free tiers and add-ons. Rows billed another way are in the price table only.
How to choose on price
Price the size you ship
Draft cheap, finish dear
Count the retries
Batch what can wait
Check the input side
Read the usage terms
Image generation pricing questions
Which image generation API is cheapest?
By list price per image, black-forest-labs/flux-schnell from Replicate at $0.003, checked 2026-10-25. The dearest per-image row here is gpt-image-2 at $0.211. Size and quality settings change the price on most models.
Why do some rows say billed per megapixel or per token?
Some providers price by output size or by image tokens instead of per image. Those rows show how they bill, and are left out of the estimator so every estimate compares like with like.
Does resolution change the price?
Yes, on most models here. Google's Gemini image models and OpenAI's image models list a higher price for larger or higher-quality images; each row's tier says which size it is.
How current are these prices?
Every row was read off the provider's own pricing page or model page on 2026-10-25 and links to it.
Vendor pages and tools
Building this into a product? OceanLab builds AI into business workflows, with people kept in charge. AI automation →