Text-to-speech API pricing, per million characters
8 providers' voice prices, each read off the provider's own pricing page with a link on every row. Prices billed per 1,000 characters are also shown per 1M, so they compare.
Text to speech prices, every provider
Sorted by price per 1M characters of input text.
| Model | Provider | Price as listed | Per 1M characters | Notes | Source |
|---|---|---|---|---|---|
| Kokoro-82M TTS | Together AI | $4.00 per 1M characters | $4.00 | Sourcechecked 2026-10-25 | |
| Voxtral TTS 3 | Mistral AI | $13.00 per 1M characters | $13.00 | Sourcechecked 2026-10-25 | |
| Aura-1pay as you go | Deepgram | $0.015 per 1k characters | $15.00 | Growth $0.0135/1k | Sourcechecked 2026-10-25 |
| Text to Speech | xAI | $15.00 per 1M characters | $15.00 | Sourcechecked 2026-10-25 | |
| TTS (Text to Speech)US North Central (not offered in us-east) | Microsoft Azure | $15.00 per 1M characters | $15.00 | Sourcechecked 2026-10-25 | |
| tts-1 | OpenAI | $15.00 per 1M characters | $15.00 | Sourcechecked 2026-10-25 | |
| Canopy Labs Orpheus V1 EnglishPreview | Groq | $22.00 per 1M characters | $22.00 | Sourcechecked 2026-10-25 | |
| Aura-2pay as you go | Deepgram | $0.03 per 1k characters | $30.00 | Growth $0.027/1k | Sourcechecked 2026-10-25 |
| tts-1-hd | OpenAI | $30.00 per 1M characters | $30.00 | Sourcechecked 2026-10-25 | |
| TTS HDUS North Central (not offered in us-east) | Microsoft Azure | $33.00 per 1M characters | $33.00 | Sourcechecked 2026-10-25 | |
| Canopy Labs Orpheus Arabic SaudiPreview | Groq | $40.00 per 1M characters | $40.00 | Sourcechecked 2026-10-25 | |
| Flash / Turboall plans | ElevenLabs | $0.04 per 1k characters | $40.00 | Sourcechecked 2026-10-25 | |
| v3 Conversationalall plans | ElevenLabs | $0.04 per 1k characters | $40.00 | Sourcechecked 2026-10-25 | |
| v4 Turboall plans | ElevenLabs | $0.04 per 1k characters | $40.00 | Low latency. | Sourcechecked 2026-10-25 |
| Flux TTSpay as you go | Deepgram | $0.045 per 1k characters | $45.00 | Growth $0.0405/1k. Promo: $1 in credits for every $1 spent, up to $500, until Dec 31 2026. | Sourcechecked 2026-10-25 |
| Cartesia Sonic-3 | Together AI | $65.00 per 1M characters | $65.00 | Sourcechecked 2026-10-25 | |
| v2 Multilingualall plans | ElevenLabs | $0.08 per 1k characters | $80.00 | Sourcechecked 2026-10-25 | |
| v3all plans | ElevenLabs | $0.08 per 1k characters | $80.00 | Sourcechecked 2026-10-25 | |
| v4all plans | ElevenLabs | $0.08 per 1k characters | $80.00 | 90+ languages. | Sourcechecked 2026-10-25 |
Terms on this page: Token
Estimate a month of text to speech
Enter your monthly volume. Every row that bills in the same unit is priced, cheapest first.
Write 500k, 10M or 1B.
10M characters a month costs from $40.00 (Kokoro-82M TTS) to $800.00 (v4).
| Model | Provider | Per month | Per 1M characters |
|---|---|---|---|
| Kokoro-82M TTS | Together AI | $40.00 | $4.00 |
| Voxtral TTS 3 | Mistral AI | $130.00 | $13.00 |
| Aura-1pay as you go | Deepgram | $150.00 | $15.00 |
| Text to Speech | xAI | $150.00 | $15.00 |
| TTS (Text to Speech)US North Central (not offered in us-east) | Microsoft Azure | $150.00 | $15.00 |
| tts-1 | OpenAI | $150.00 | $15.00 |
| Canopy Labs Orpheus V1 EnglishPreview | Groq | $220.00 | $22.00 |
| Aura-2pay as you go | Deepgram | $300.00 | $30.00 |
| tts-1-hd | OpenAI | $300.00 | $30.00 |
| TTS HDUS North Central (not offered in us-east) | Microsoft Azure | $330.00 | $33.00 |
| Canopy Labs Orpheus Arabic SaudiPreview | Groq | $400.00 | $40.00 |
| Flash / Turboall plans | ElevenLabs | $400.00 | $40.00 |
| v3 Conversationalall plans | ElevenLabs | $400.00 | $40.00 |
| v4 Turboall plans | ElevenLabs | $400.00 | $40.00 |
| Flux TTSpay as you go | Deepgram | $450.00 | $45.00 |
| Cartesia Sonic-3 | Together AI | $650.00 | $65.00 |
| v2 Multilingualall plans | ElevenLabs | $800.00 | $80.00 |
| v3all plans | ElevenLabs | $800.00 | $80.00 |
| v4all plans | ElevenLabs | $800.00 | $80.00 |
List prices in USD on 2026-10-25, before tax, free tiers and add-ons. Rows billed another way are in the price table only.
How to choose on price
Live or pre-made
Cache what repeats
Count the real characters
Check plan limits
Text to speech pricing questions
Which text-to-speech API is cheapest?
By list price, Kokoro-82M TTS from Together AI at $4.00 per 1M characters, checked 2026-10-25. The dearest row here is v2 Multilingual at $80.00. Voice quality and latency differ a lot, so listen before you choose.
How many characters is an hour of speech?
It depends on how fast the voice speaks and on the language, so there is no fixed number. Generate a few minutes from your own scripts and count the characters, then price from that.
Why are some voices half the price?
Providers sell faster, lighter models for live use such as voice agents at a lower price, and their most expressive models at a higher one. ElevenLabs, for one, lists its Turbo and Flash models at half the price of v4.
How current are these prices?
Every row was read off the provider's own pricing page on 2026-10-25 and links to it. Prices listed per 1,000 characters are also shown per 1M characters, so rows compare.
Vendor pages and tools
Building this into a product? OceanLab builds AI into business workflows, with people kept in charge. AI automation →