Replicate API pricing, checked at the source
Prices for Replicate's official models, read off each model's own page on Replicate with a link on every row. Estimate a monthly bill below.
Replicate API prices per 1M tokens
Standard prices in USD. Each row links to Replicate's pricing page and shows the day we checked it.
| Model | Input | Cached input | Output | Notes | Source |
|---|---|---|---|---|---|
| anthropic/claude-fable-5 | $10.00 | none listed | $50.00 | Sourcechecked 2026-10-25 | |
| anthropic/claude-opus-5.5 | $4.00 | none listed | $20.00 | Sourcechecked 2026-10-25 | |
| anthropic/claude-sonnet-5 | $2.00 | none listed | $10.00 | Sourcechecked 2026-10-25 | |
| openai/gpt-5.6-sol | $2.00 | none listed | $10.00 | Sourcechecked 2026-10-25 | |
| openai/gpt-5.6-luna | $1.00 | none listed | $6.00 | Sourcechecked 2026-10-25 | |
| google/gemini-3.1-pro | $2.00 | none listed | $12.00 | Sourcechecked 2026-10-25 | |
| deepseek-ai/deepseek-r1 | $3.75 | none listed | $10.00 | Sourcechecked 2026-10-25 | |
| moonshotai/kimi-k2.5 | $0.72 | none listed | $3.60 | Sourcechecked 2026-10-25 | |
| deepseek-ai/deepseek-v3.1 | $0.672 | none listed | $2.016 | Sourcechecked 2026-10-25 | |
| openai/gpt-oss-120b | $0.18 | none listed | $0.72 | Sourcechecked 2026-10-25 |
Terms on this page: Token · Prompt caching · Context window · Batch API
Estimate your Replicate bill
Enter your monthly tokens and how they split between new input, cached input and output. The result updates as you type.
Write 40k, 250M or 5B. Input, cached input and output tokens together.
100M tokens a month costs from $20.70 (openai/gpt-oss-120b) to $1,200 (anthropic/claude-fable-5).
| Model | Per month | Per 1M tokens at this split |
|---|---|---|
| openai/gpt-oss-120b | $20.70 | $0.207 |
| deepseek-ai/deepseek-v3.1 | $73.92 | $0.7392 |
| moonshotai/kimi-k2.5 | $86.40 | $0.864 |
| openai/gpt-5.6-luna | $125.00 | $1.25 |
| anthropic/claude-sonnet-5 | $240.00 | $2.40 |
| openai/gpt-5.6-sol | $240.00 | $2.40 |
| google/gemini-3.1-pro | $250.00 | $2.50 |
| deepseek-ai/deepseek-r1 | $406.25 | $4.0625 |
| anthropic/claude-opus-5.5 | $480.00 | $4.80 |
| anthropic/claude-fable-5 | $1,200 | $12.00 |
Standard prices in USD on 2026-10-25, before tax. Long-prompt tiers are left out; see the price table.
Replicate image generation prices
Prices per image where the vendor lists one. Rows billed per megapixel or per token show how they bill instead.
| Model | Price as listed | Per image | Notes | Source |
|---|---|---|---|---|
| black-forest-labs/flux-schnell | $0.003 per image | $0.003 | Listed as $3.00 per thousand images. | Sourcechecked 2026-10-25 |
| google/imagen-4-fast | $0.02 per image | $0.02 | Sourcechecked 2026-10-25 | |
| black-forest-labs/flux-3-image | $0.024 per image | $0.024 | At 1k resolution; $0.05 at 2k, $0.3035 at 4k. | Sourcechecked 2026-10-25 |
| alibaba/qwen-image-3 | $0.03 per image | $0.03 | Sourcechecked 2026-10-25 | |
| black-forest-labs/flux-1.1-pro | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| bytedance/seedream-4.5 | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| google/imagen-4 | $0.04 per image | $0.04 | Sourcechecked 2026-10-25 | |
| google/imagen-4-ultra | $0.06 per image | $0.06 | Sourcechecked 2026-10-25 | |
| ideogram-ai/ideogram-v3-quality | $0.09 per image | $0.09 | Sourcechecked 2026-10-25 | |
| google/nano-banana-pro | $0.15 per image | $0.15 | Same at 2K; $0.30 at 4K. | Sourcechecked 2026-10-25 |
| black-forest-labs/flux-2-dev | $0.014 per megapixel | billed per megapixel | go_fast variant is $0.012 per megapixel. | Sourcechecked 2026-10-25 |
| black-forest-labs/flux-2-pro | $0.015 per megapixel | billed per megapixel | Plus $0.015 per run and $0.015 per input image megapixel. | Sourcechecked 2026-10-25 |
Write 500, 10k or 1M.
1k images a month costs from $3.00 (black-forest-labs/flux-schnell) to $150.00 (google/nano-banana-pro).
| Model | Per month | Per image |
|---|---|---|
| black-forest-labs/flux-schnell | $3.00 | $0.003 |
| google/imagen-4-fast | $20.00 | $0.02 |
| black-forest-labs/flux-3-image | $24.00 | $0.024 |
| alibaba/qwen-image-3 | $30.00 | $0.03 |
| black-forest-labs/flux-1.1-pro | $40.00 | $0.04 |
| bytedance/seedream-4.5 | $40.00 | $0.04 |
| google/imagen-4 | $40.00 | $0.04 |
| google/imagen-4-ultra | $60.00 | $0.06 |
| ideogram-ai/ideogram-v3-quality | $90.00 | $0.09 |
| google/nano-banana-pro | $150.00 | $0.15 |
List prices in USD on 2026-10-25, before tax, free tiers and add-ons. Rows billed another way are in the price table only.
How the bill is worked out
Two ways to bill
Private models pay for idle time
Hardware rates
Replicate API pricing questions
How much does the Replicate API cost?
Replicate bills its language models per million tokens, with separate prices for input, cached input and output. On 2026-10-25, standard prices ran from $0.18 (openai/gpt-oss-120b) to $10.00 (anthropic/claude-fable-5) per 1M input tokens, and $0.72 (openai/gpt-oss-120b) to $50.00 (anthropic/claude-fable-5) per 1M output tokens. Image generation runs from $0.003 (black-forest-labs/flux-schnell) to $0.15 (google/nano-banana-pro) per image.
Does Replicate offer a batch discount?
Its pricing page lists no batch price for the rows here. Most public models are billed by the seconds they run, at a per-second rate set by the hardware. Some official models are billed by input and output, such as tokens or images.
Where do these prices come from?
From Replicate's own pricing page, https://replicate.com/pricing, checked on 2026-10-25. Every row links to it. When a price cannot be confirmed, the row says to check the vendor's page instead of showing a number.
How does Replicate bill?
Two ways. Most public models are billed by the seconds they run, at a per-second rate set by the hardware, for example $0.001525 a second on an Nvidia H100. Official models, like the ones on this page, are billed by input and output, such as tokens or images.
Compare and plan
Building with the Replicate API? OceanLab builds AI into business workflows, with people kept in charge. AI automation →